Raven's Guide to Special Education
Comprehensive information about special education regulations,
procedures, evaluations, programs, and disabilities
Programs - 2
Selecting a program model depends upon the severity of the student's disability
and the extent to which the student is able to participate in the regular school program.
The traditional range of program services is as follows:
|
Consultant Services |
||
| Type of service: | Special teacher consults with regular teacher about student needs | |
| Students served: | Students with mild problems | |
| Advantages: | Special teacher can serve many students, consult with teachers, provide special instructional techniques and materials, and visit classrooms to see that appropriate instruction, materials and adaptations are used. | |
| Disadvantages: | Special teacher lacks firsthand knowledge of students and only can provide limited services, | |
|
Itinerant Services |
||
| Type of service: | Student receives special assistance in the regular classroom | |
| Students served: | Students with mild problems | |
| Advantages: | Special teacher can provide intermittent instruction, consultation, special techniques and materials, and visit classrooms to see that appropriate instruction, materials and adaptations are used. | |
| Disadvantages: | Student lacks consistent support and continuity. Special teacher has limited contact with students and only can provide limited services. | |
|
Resource Classroom |
||
| Type of service: | Student receives some special instruction in a separate classroom | |
| Students served: | Students with mild to moderate problems | |
| Advantages: | Special teacher can work with students on skill deficits or subjects, provide daily individual and small group instruction. Reduces stigma of more restrictive placements. Supplements regular class instruction. | |
| Disadvantages: | Cannot meet the needs of students with more severe problems. Often results in scheduling difficulties. | |
|
Self-Contained Classroom |
||
| Type of service: | Student receives instruction in a separate classroom for the majority of the school day. | |
| Students served: | Students with moderate to severe problems | |
| Advantages: | Least restrictive for severe problems. Offers environmental changes needed for severe problems. One teacher is in charge for most of the school day and provides the majority of instruction. | |
| Disadvantages: | Segregates students and reduces interaction with normal peers. Stigmatizes and negative behavioral models may be present. Provides an environment where students may become too dependent. May require placement away from home school. | |
|
Special Education Day School |
||
| Type of service: | Student receives all instruction at a private special education school | |
| Students served: | Students with severe problems | |
| Advantages: | Provides the most specialized staff, services, and supervision. Provides therapeutic services. | |
| Disadvantages: | Total segregation. Stigmatizes and negative behavioral models may be present. May require lengthy transportation. Expensive. | |
|
Residential Placement |
||
| Type of service: | Student is educated in a self-contained special education classroom and resides at a state-approved residential facility. | |
| Students served: | Students with severe problems both at school and at home | |
| Advantages: | Provides a total therapeutic environment. Provides maximum supervision. | |
| Disadvantages: | Removes
the student from the home and local community. Regimented, lack of privacy, limited
freedom. Negative behavioral models may be present Restricted from normal school and community activities. Expensive. |
|
|
Hospital Services |
||
| Type of service: | Student receives special education instruction within a hospital setting | |
| Students served: | Students with physical, health or acute psychiatric problems | |
| Advantages: | Provides short-term diagnostic, treatment, and medical services, including medication. Controls acute problems. | |
| Disadvantages: | Very expensive and unavailable for many financially limited families. Often only temporarily ameliorates the problem. | |
|
Homebound Instruction |
||
| Type of service: | Student receives special education instruction at home | |
| Students served: | Students with medical problems that prevent school attendance. | |
| Advantages: | Educational services can be continued in spite of the medical condition. | |
| Disadvantages: | Student has no opportunity to interact with other students and participate in extracurricular activities. Amount of instruction is quite limited. | |