Key Features
- Access state academic standards using popup menus
- Use pre-made instructional goals and objectives or add your own
- Create and print professionally formatted IEPs, student rosters, evaluator logs, service plans, census reports, progress reports, and more
- Document state assessments and test accommodations
- Spell-check all forms
- Customize the program to meet your individual needs
- Reference legally-required procedures, timelines, definitions, disability categories, and procedural safeguards
- Easily prepare functional behavioral assessments and behavior plans
- Use built-in help files
- Import and export student records
Primary Forms
| Student Data Sheet | IEP Annual Goals & Objectives |
| New Student Identification | IEP Educational Services |
| Pre-Referral Intervention Plan | IEP General Education, LRE & ESY |
| Review of Existing Evaluation Data | IEP State/District Test Participation |
| Prior Written Notice | IEP Transition Needs & Services |
| Consent for Evaluation | IEP Special Transportation |
| Evaluation Team (MET) Reports | IEP Additional Information |
| Meeting Notice | Documentation of Changes to IEP |
| IEP Attendance Form | Request for Homebound Services |
| IEP Meeting Report | Medical Certification |
| IEP Present Levels & Special Factors | Manifestation Determination Report |
| Request for Records |
Supplemental Forms
| Classroom Observation | Private School Affirm/consultation |
| Review of Transfer Eval. Records | Private School Service Plan |
| Review of Transfer IEP Records | Residential Reintegration Plan |
| Functional Behavioral Assessment | Alternate Assessment Eligibility |
| Behavior Intervention Plan | Parent Consent - Medicaid (English) |
| Parent Questionnaire | Parent Consent - Medicaid (Spanish) |
Reports
| Student Roster | Summary Student Records Report |
| State Test Participation Summary | IEP Annual Goals Progress Report |
| Summary Performance Exit Report | Summary Performance Exit Report |
| Evaluator Log | Census Error Log |
View a sample IEP (pdf) created with Special Education FormMatrix.